HOME NEWS RESULTS PORSCHE 997 CAREER GALLERY SPONSORS CONTACTS


Diary

 
April 8th - BRands Hatch round 1
POS DRIVER ENTRANT TIME LAPS GAP BEST
1 Richard WESTBROOK Red Line Racing 30:04.752 35 - 47.522
2 Tim HARVEY Motorbase Performance 30:08.076 35 3.324 47.564
3 Damien FAULKNER Team Parker with SAS 30:08.255 35 3.503 47.548
4 Jason TEMPLEMAN Team Parker with SAS 30:09.255 35 4.503 47.545
5 Michael CAINE Motorbase Performance 30:11.260 35 6.508 47.932
6 Richard WILLIAMS In2Racing 30:13.259 35 8.507 47.992
7 Nigel RICE Red Line Racing 30:24.357 35 19.605 48.557
8 Jason YOUNG Red Line Racing 30:24.682 35 19.930 48.514
9 Mike RICHARDS In2Racing 30:25.688 35 20.936 48.630
10 Phil QUAIFE Motorbase Performance 30:27.406 35 22.654 48.011
11 Andy PURDIE Paragon 30:28.263 35 23.511 48.500
12 Mark COLE Team RPM 30:31.974 35 27.222 48.146
13 David ASHBURN Trakspeed 30:35.290 35 30.538 49.107
14 Paul WARREN In2Racing 30:36.803 35 32.051 48.822
15 Paul HOGARTH In2Racing 30:07.836 34 1 LAP 50.041
16 Pete OSBOURNE Team O 30:09.682 34 1 LAP 50.108
17 Piers MASARATI Trackspeed 30:28.942 33 2 LAPS 48.349
 
Not Classified
Mark HALES Porsche Motorsport 28:41.417 30 D.N.F. 48.837
Mark HAZELL Team Parker 10:13.583 12 D.N.F. 49.876
Maxi JAZZ Red Line Racing 0 D.N.F.
 
Fastest Lap
Richard WESTBROOK Red Line Racing 47.522 4 149.49kph
Phil QUAIFE Motorbase Performance 48.011 3 147.96kph


April 9th - BRands Hatch round 2
POS DRIVER ENTRANT TIME LAPS GAP BEST
1 Richard WESTBROOK Red Line Racing 27:18.448 34   47.444
2 Damien FAULKNER Team Parker with SAS 27:18.978 34 0.530 47.435
3 Tim HARVEY Motorbase Performance 27:21.829 34 3.381 47.415
4 Jason TEMPLEMAN Team Parker with SAS 27:22.174 34 3.726 47.733
5 Richard WILLIAMS In2Racing 27:36.213 34 17.765 47.910
6 Michael CAINE Motorbase Performance 27:39.866 34 21.418 48.196
7 Jason YOUNG Red Line Racing 27:48.721 34 30.273 48.317
8 Phil QUAIFE Motorbase Performance 27:51.045 34 32.597 48.316
9 David ASHBURN Trakspeed 27:55.484 34 37.036 48.590
10 Nigel RICE Red Line Racing 27:55.965 34 37.517 48.512
11 Andy PURDIE Paragon 27:59.028 34 40.580 48.453
12 Mark HALES Porsche Motorsport 27:32.639 33 1 LAP 48.964
13 Mark HAZELL Team Parker 27:47.790 33 1 LAP 49.474
14 Mike RICHARDS In2Racing 28:00.046 33 1 LAP 48.232
15 Pete OSBOURNE Team O 28:08.748 33 1 LAP 49.975
 
Not Classified
Mark COLE Team RPM 13:28.396 16 D.N.F. 48.127
Paul WARREN In2Racing 10:19.808 10 D.N.F. 48.710
Maxi JAZZ Red Line Racing 2:42.977 3 D.N.F. 50.025
 
Fastest Lap
  Tim HARVEY Motorbase Performance 47.415 4 149.82kph
  Mike RICHARDS In2Racing 48.232 8 147.29kph


Site Designed and Maintained by Motorsport Management Services Ltd.
Copyright MMS Ltd. 2005
Contact fergusb@clearhost.net
+353-45-878120